Lower Case Ali U Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 35.10x47.30 mm; 2,009 stitches 1 thread changes; 1 colors Color Changes 1. Tangerine
| Design properties | |
| Colour Changes | 1 |
| Colour Sequence | Tangerine |
| Design size | 35.10mm x 47.30mm (1.38 inches x 1.86 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 2,009 |
Need help? 👋
💬 Support Chat
✕