Lower Case Ali T Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 22.30x61.20 mm; 1,366 stitches 1 thread changes; 1 colors Color Changes 1. Harvest Gold
| Design properties | |
| Colour Changes | 1 |
| Colour Sequence | Harvest Gold |
| Design size | 22.30mm x 61.20mm (0.88 inches x 2.41 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 1,366 |
Need help? 👋
💬 Support Chat
✕