Lower Case Ali I Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 15.20x65.00 mm; 1,277 stitches 1 thread changes; 1 colors Color Changes 1. moss green2
| Design properties | |
| Colour Changes | 1 |
| Colour Sequence | moss green2 |
| Design size | 15.20mm x 65.00mm (0.60 inches x 2.56 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 1,277 |
Need help? 👋
💬 Support Chat
✕