Lower Case Ali M Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 57.80x48.20 mm; 3,078 stitches 1 thread changes; 1 colors Color Changes 1. Harvest Gold
| Design properties | |
| Colour Changes | 1 |
| Colour Sequence | Harvest Gold |
| Design size | 57.80mm x 48.20mm (2.28 inches x 1.90 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 3,078 |
Need help? 👋
💬 Support Chat
✕