Flower Alpha O Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 37.70x36.10 mm; 1,452 stitches 2 thread changes; 2 colors Color Changes 1. Moss Green 2. Carmine
| Design properties | |
| Colour Changes | 2 |
| Colour Sequence | Moss Green, Carmine |
| Design size | 37.70mm x 36.10mm (1.48 inches x 1.42 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 1,452 |
Need help? 👋
💬 Support Chat
✕
