Little Kitty P Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 46.70x50.50 mm; 5,365 stitches 6 thread changes; 6 colors Color Changes 1. Ultramarine 2. Gray 3. White 4. Dark Gray 5. Black 6. Amber Red
| Design properties | |
| Colour Changes | 6 |
| Colour Sequence | Ultramarine, Gray, White, Dark Gray, Black, Amber Red |
| Design size | 46.70mm x 50.50mm (1.84 inches x 1.99 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 5,365 |
Need help? 👋
💬 Support Chat
✕