Little Cherries Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 48.00x49.40 mm; 2,650 stitches 3 thread changes; 3 colors Color Changes 1. Dark Fuchsia 2. Moss Green 3. White
| Design properties | |
| Colour Changes | 3 |
| Colour Sequence | Dark Fuchsia, Moss Green, White |
| Design size | 48.00mm x 49.40mm (1.89 inches x 1.94 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 2,650 |
Need help? 👋
💬 Support Chat
✕
