Hand Stich O Available in machine embroidery formats EXP, DST, JEF, EXP, PES, PEC, VP3, HUS, PCS, XXX, CSD. 33.30x82.10 mm; 1,515 stitches 1 thread changes; 1 colors Color Changes 1. moss green2
| Design properties | |
| Colour Changes | 1 |
| Colour Sequence | moss green2 |
| Design size | 33.30mm x 82.10mm (1.31 inches x 3.23 inches) |
| Embroidery Machine Format | EXP, DST, JEF, PES, PEC, VP3, HUS, PCS, XXX, CSD |
| Hoop size | Hoop size 4 inches x 4 inches or 100mm x 100mm |
| Stitch count | 1,515 |
Need help? 👋
💬 Support Chat
✕